• nybanner
Fe-Based Amorphous Bars manakana cores Asongadina
  • Fe-Based Amorphous Bars manakana cores
  • Fe-Based Amorphous Bars manakana cores
  • Fe-Based Amorphous Bars manakana cores
  • Fe-Based Amorphous Bars manakana cores
  • Fe-Based Amorphous Bars manakana cores

Fe-Based Amorphous Bars manakana cores

P/N: MLAB-2135


Product Detail

Tags vokatra

Description

Anaran'ny vokatra Fe-Based Amorphous Bars manakana cores
P/N MLAB-2135
Ny hakitroky ny flux saturation Bs 1.56 T (Ref.)
Saturation magnetostriction 27 ppm (Ref.)
Core very Pcm 2,3 W/kg (Ref.) @10kHz, 0,1 T
Temperature Curie Tc 392 ° C (Ref.)
Maximum operation temperature 155 °C

Fampiharana

● Inductor AC matetika matetika ho an'ny mpamokatra matetika miovaova, fiara maotera, mpanova DC, sns.

● Reactor cores ho an'ny PV inverter

● Reactor sivana amin'ny famatsiana herinaratra super switching matetika

Toetoetra

● Induction mahavoky avo--Mampihena ny habetsaky ny fototra

● Free fitambarana--Mora amin'ny fanangonana coil sy famolavolana hery avo

● Filaminana tsara--Miasa amin'ny -50 ℃ hatramin'ny 150 ℃

● gads miparitaka--tsara ho an'ny anti-DC-mitongilana-saturation, manohitra ny fiakaran'ny hafanana

● Fatiantoka fototra ambany—Ampitomboy ny fahombiazany (1/5-1/10 fatiantoka tsy misy entana raha oharina amin'ny vy silisiôna)

● Mety amin'ny kely-habe IF AC inductors.

● Mora ny manangana cores maro samihafa

1

Curves fatiantoka matetika ho an'ny cores samihafa

2

BH curve amin'ny core magnetic samihafa

3
4

Famaritana fototra magnetika

halavan'ny fototra andriamby

Sakan'ny fototra magnetika

Haavo ifotony andriamby

Faritra cross-sectional mahomby amin'ny fototry andriamby

lanja

Core No. L (mm) ± W(mm) ± H(mm) ± Ac(cm²) M(gms)
MLAB-50x20x20 50 0.5 20 0.5 20 0.5 34.0 129
MLAB-50x30x15 50 0.5 30 0.5 15 0.5 38.3 146
MLAB-50x30x20 50 0.5 30 0.5 20 0.5 51.0 194
MLAB-60x13x40 60 0.5 13 0.5 40 0.5 44.2 202
MLAB-60x20x20 60 0.5 20 0.5 20 0.5 34.0 155
MLAB-60x30x15 60 0.5 30 0.5 15 0.5 38.3 175
MLAB-60x30x20 60 0.5 30 0.5 20 0.5 51.0 233
MLAB-70x20x20 70 0.5 20 0.5 20 0.5 34.0 181
MLAB-70x30x15 70 0.5 30 0.5 15 0.5 38.3 204
MLAB-70x30x20 70 0.5 30 0.5 20 0.5 51.0 272
MLAB-80x30x15 80 0.5 30 0.5 15 0.5 38.3 233
MLAB-80x30x20 80 0.5 30 0.5 20 0.5 51.0 310
MLAB-85x25x25 85 0.5 25 0.5 25 0.5 53.1 344
MLAB-90x30x20 90 0.5 30 0.5 20 0.5 51.0 349
MLAB-100x85x30 100 1 85 1 30 0.5 216.8 1649
MLAB-110x29x30 110 1 29 0.5 30 0.5 74.0 619
MLAB-110x35x30 110 1 35 0.5 30 0.5 89.3 747
MLAB-120x85x35 120 1 85 1 35 0.5 252.9 2309
MLAB-122x70x50 122 1 70 1 50 0.5 297.5 2762
MLAB-125x25x25 125 1 25 0.5 25 0.5 53.1 505
MLAB-130x25x25 130 1 25 0.5 25 0.5 53.1 526
MLAB-140x32x35 140 1 32 0.5 35 0.5 95.2 1014
MLAB-140x35x30 140 1 35 0.5 30 0.5 89.3 951
MLAB-150x60x40 150 1 60 1 40 0.5 204.0 2328
MLAB-155x40x45 155 1 40 0.5 45 0.5 153.0 1805
MLAB-155x95x35 155 1 95 1 35 0.5 282.6 3333
MLAB-160x60x25 160 1 60 1 25 0.5 127.5 1552
MLAB-160x85x30 160 1 85 1 30 0.5 216.8 2639
MLAB-175x65x50 175 1 65 1 50 0.5 276.3 3679
MLAB-180x70x30 180 1 70 1 30 0.5 178.5 2445
MLAB-180x80x30 180 1 80 1 30 0.5 204.0 2794
MLAB-180x85x30 180 1 85 1 30 0.5 216.8 2969
MLAB-230x70x40 230 1 70 1 40 0.5 238.0 4165
MLAB-285x85x35 285 1 85 1 35 0.5 252.9 5484
MLAB-300x60x30 300 1 60 1 30 0.5 153.0 3493
MLAB-300x60x40 300 1 60 1 40 0.5 204.0 4657

* Fanamboarana:refy hafa dia azo amboarina.

1
2
3
4
5
6
7
8

  • teo aloha:
  • Manaraka:

  • Soraty eto ny hafatrao ary alefaso aminay

    Mety tianao koa

      Baidu
      map