• nybanner

    Best Price on Cmc - Fe-Based Amorphous Bars block cores – Malio


    Product Detail

    Product Tags

    Related Video

    Feedback (2)

    Persisting in "High quality, Prompt Delivery, Aggressive Price", we have established long-term cooperation with clientele from both equally overseas and domestically and get new and old clients' higher comments forMagnetic Nanocrystalline Core,Ammeter Shunt,High Precision Electrical Transformer, sincerity and strength ,always keep approved good quanlity ,welcome to our factoty for visit and instruction and business.
    Best Price on Cmc - Fe-Based Amorphous Bars block cores – Malio Detail:

    Description

    Product Name Fe-Based Amorphous Bars block cores
    P/N MLAB-2135
    Saturation flux density Bs 1.56 T (Ref.)
    Saturation magnetostriction 27 ppm (Ref.)
    Core loss Pcm 2.3 W/kg (Ref.) @10kHz, 0.1 T
    Curie temperature Tc 392 °C (Ref.)
    Maximum operation temperature 155 °C

    Application

    ● Medium frequency AC inductor for variable frequency generators, motor drives, DC converters, etc.

    ● Reactor cores for PV inverter

    ● Filter reactor of high-frequency super switching power supply

    Features

    ● High saturate induction–Reducing core volume

    ● Free combination–Easy for coil assembling and high power design

    ● Good stability–Stable working from -50℃ to 150℃

    ● Dispersed gads–Good for anti-DC-bias-saturation, anti-temperature-rising

    ● Low core loss—Increase efficiency(1/5-1/10 no-load loss compared to silicon steel)

    ● Suitable for small-size IF AC inductors.

    ● Easy to build multi air gap cores

    Magnetic core specification

    Magnetic core length

    Magnetic core width

    Magnetic core height

    Effective cross-sectional area of magnetic core

    Weight

    Core No. L(mm) ± W(mm) ± H(mm) ± Ac(cm²) M(gms)
    MLAB-50x20x20 50 0.5 20 0.5 20 0.5 34.0 129
    MLAB-50x30x15 50 0.5 30 0.5 15 0.5 38.3 146
    MLAB-50x30x20 50 0.5 30 0.5 20 0.5 51.0 194
    MLAB-60x13x40 60 0.5 13 0.5 40 0.5 44.2 202
    MLAB-60x20x20 60 0.5 20 0.5 20 0.5 34.0 155
    MLAB-60x30x15 60 0.5 30 0.5 15 0.5 38.3 175
    MLAB-60x30x20 60 0.5 30 0.5 20 0.5 51.0 233
    MLAB-70x20x20 70 0.5 20 0.5 20 0.5 34.0 181
    mlab - 70 x30x15 70 0.5 30 0.5 15 0.5 38.3 204
    MLAB-70x30x20 70 0.5 30 0.5 20 0.5 51.0 272
    MLAB-80x30x15 80 0.5 30 0.5 15 0.5 38.3 233
    MLAB-80x30x20 80 0.5 30 0.5 20 0.5 51.0 310
    MLAB-85x25x25 85 0.5 25 0.5 25 0.5 53.1 344
    MLAB-90x30x20 90 0.5 30 0.5 20 0.5 51.0 349
    MLAB-100x85x30 100 1 85 1 30 0.5 216.8 1649
    MLAB-110x29x30 110 1 29 0.5 30 0.5 74.0 619
    MLAB-110x35x30 110 1 35 0.5 30 0.5 89.3 747
    MLAB-120x85x35 120 1 85 1 35 0.5 252.9 2309
    MLAB-122x70x50 122 1 70 1 50 0.5 297.5 2762
    MLAB-125x25x25 125 1 25 0.5 25 0.5 53.1 505
    MLAB-130x25x25 130 1 25 0.5 25 0.5 53.1 526
    mlab - 140 x32x35 140 1 32 0.5 35 0.5 95.2 1014
    MLAB-140x35x30 140 1 35 0.5 30 0.5 89.3 951
    MLAB-150x60x40 150 1 60 1 40 0.5 204.0 2328
    MLAB-155x40x45 155 1 40 0.5 45 0.5 153.0 1805
    MLAB-155x95x35 155 1 95 1 35 0.5 282.6 3333
    MLAB-160x60x25 160 1 60 1 25 0.5 127.5 1552
    MLAB-160x85x30 160 1 85 1 30 0.5 216.8 2639
    MLAB-175x65x50 175 1 65 1 50 0.5 276.3 3679
    MLAB-180x70x30 180 1 70 1 30 0.5 178.5 2445
    MLAB-180x80x30 180 1 80 1 30 0.5 204.0 2794
    MLAB-180x85x30 180 1 85 1 30 0.5 216.8 2969
    MLAB-230x70x40 230 1 70 1 40 0.5 238.0 4165
    MLAB-285x85x35 285 1 85 1 35 0.5 252.9 5484
    MLAB-300x60x30 300 1 60 1 30 0.5 153.0 3493
    MLAB-300x60x40 300 1 60 1 40 0.5 204.0 4657

    *Customization:other dimensions are available to be customized.

    1
    2
    3
    4
    5
    6
    7
    8


    Product detail pictures:


    Related Product Guide:

    We pursue the management tenet of "Quality is superior, Service is supreme, Reputation is first", and will sincerely create and share success with all clients for Best Price on Cmc - Fe-Based Amorphous Bars block cores – Malio , The product will supply to all over the world, such as: Comoros, Florence, Gambia, We also provide OEM service that caters to your specific needs and requirements. With a strong team of experienced engineers in hose design and development, we value every opportunity to provide best products and solutions for our customers.
    产品and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
    5 Stars By Alexander from Jersey - 2018.06.21 17:11
    This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
    5 Stars By Jean from New Zealand - 2017.04.08 14:55
    Write your message here and send it to us
    Baidu
    map